NISOD’s Annual Fall Virtual Conference brings together full- and part-time faculty members, librarians, and student support services personnel to share best and promising practices that increase student success at community and technical colleges. This conference provides a convenient opportunity for campus allies to thoroughly examine what it means to meet the needs of 21st-century students.
- Every college employee is covered by the Institutional Registration fee.
- Participants have access to the recorded sessions for six months, so they can return again and again to their favorite sessions!
- Pricing for an Institutional Registration is based on the institution’s fall student full-time equivalency in credit courses.
Member College | Non-Member College | |||
Student FTE | Until 9/13/24 | After 9/13/24 | Until 9/13/24 | After 9/13/24 |
<1,501 | $1,000 | $1,500 | $2,000 | $2,500 |
1,501-5,000 | $2,000 | $2,500 | $3,000 | $3,500 |
5,001-7,500 | $3,000 | $3,500 | $4,000 | $4,500 |
7,501-10,000 | $4,000 | $4,500 | $5,000 | $5,500 |
10,000+ | $5,000 | $5,500 | $6,000 | $6,500 |
Participants from NISOD member and nonmember colleges who purchase an Individual Registration gain access to the live conference as well as the recorded sessions for three months following the event.
Member College | $349 |
Non-Member College | $449 |
Click here to see if your college has purchased an Institutional Registration.
CONFERENCE TRACKS
Equitable Opportunity and Outcomes
Online, Face-to-Face, and Hybrid Teaching and Learning
Student Services, Support, and Success
All sessions will be closed captioned.
Wednesday, October 16
10:00-11:00 a.m. | General Session | |
11:10 a.m.-12:00 p.m. | Live Sessions | |
12:10-1:00 p.m. | Live Sessions | |
1:10-2:00 p.m. | Live Sessions | |
2:10-3:00 p.m. | Live Sessions | |
3:10-4:00 p.m. | Live Sessions |
Thursday, October 17
10:00-11:00 a.m. | General Session | |
11:10 a.m.-12:00 p.m. | Live Sessions | |
12:10-1:00 p.m. | Live Sessions | |
1:10-2:00 p.m. | Live Sessions | |
2:10-3:00 p.m. | Live Sessions | |
3:10-4:00 p.m. | Live Sessions |
Friday, October 18
10:00-11:00 a.m. | General Session | |
11:10 a.m.-12:00 p.m. | Live Sessions | |
12:10-1:00 p.m. | Live Sessions | |
1:10-2:00 p.m. | Live Sessions | |
*All times Central. |