
| SATURDAY, MAY 23 | |
| 11:00 a.m.-6:00 p.m. | Registration Open |
| 1:30-4:30 p.m. | Design Lab |
| SUNDAY, MAY 24 | |
| 7:30 a.m.-5:30 p.m. | Registration Open |
| 8:00-9:00 a.m. | Coffee and Tea Available in the Exhibit Area |
| 8:00-11:45 a.m. | Exhibits Open |
| 8:30-9:30 a.m. | Welcome to the Conference |
| 9:45-10:30 a.m. | Sessions |
| 10:45-11:30 a.m. | Sessions |
| 11:30 a.m.-1:00 p.m. | Lunch On Your Own |
| 1:00-5:30 p.m. | Exhibits Open |
| 1:00-1:45 p.m. | Sessions |
| 2:00-2:45 p.m. | Sessions |
| 2:45-3:15 p.m. | Refreshments Available in the Exhibit Area |
| 4:30-6:30 p.m. | Excellence Awards Dinner and Celebration |
| MONDAY, MAY 25 | |
| 7:30 a.m.-4:30 p.m. | Registration Open |
| 7:45-8:30 a.m. | Coffee and Tea Available in the Exhibit Area |
| 7:45 a.m.-12:00 p.m. | Exhibits Open |
| 9:00-9:45 a.m. | Sessions |
| 10:00-10:45 a.m. | Sessions |
| 11:00-11:45 a.m. | Sessions |
| 12:00-1:30 p.m. | General Session Luncheon |
| 1:30-4:30 p.m. | Exhibits Open |
| 1:45-2:30 p.m. | Sessions |
| 2:30-3:00 p.m. | Refreshments Available in the Exhibit Area |
| 3:45-4:30 p.m. | Sessions |
| 4:45-5:30 p.m. | Special Interest Groups/Team Meet-Ups |
| TUESDAY, MAY 26 | |
| 7:30-11:30 a.m. | Registration Open |
| 7:30 a.m.-12:00 p.m. | Exhibits Open |
| 8:00-9:30 a.m. | Closing General Session Breakfast and Grand Prize Drawing |
| 9:45-10:30 a.m. | Sessions |
| 10:45-11:30 a.m. | Sessions |