NISOD Excellence Awards

The Powerpoints (pdfs) below highlight recipients who submitted photos and/or statements.

Alphabetized by college.

2023 Recipients: A-M | N-Z

2022 Recipients: A-M | N-Z

2021 Recipients: A-O | P-Z

2020 Recipients: A-M | N-Z

2019 Recipients: A-M | N-Z

2018 Recipients: A-M | N-Z

2017 Recipients: A-M | N-Z

2016 Recipients: A-M | N-Z

2015 Recipients: A-M | N-Z

2014 Recipients: A-M | N-Z

2013 Recipients: A-G | H-N | O-Z

2012 Recipients: A-B | C-D | E-G | H-K | L-N | O-S | T-Z

2011 Recipients: A-G | H-N | O-Z

2010 Recipients: A-B | C-D | E-G | H-K | L-M | N-Q | R-S | T-Z

2009 Recipients: A-B | C-D | E-G | H-K | L-M | N-Q | R-S | T-Z

2008 Recipients: A-B | C-D | E-F | G-K | L-M | N-S | T-Z

2007 Recipients: View PowerPoint